Barrel length | 20” |
---|---|
Barrel Twist | 1:10 |
Caliber | .308 WIN |
Overall Length (min/max) | 91 cm / 98 cm (min/max) 16” barrel |
Weight (w/o optics) | 3.5 kg (16” barrel) |
Stock type | Adjustable, with 7 positions |
Handguard | Free floating KeyMod with MIL-STD M1913 Picatinny Accessory Single Rail STD (Quad Rail Optional) |
Height without magazine | 19 cm |
Width | 7 cm |
Operation | Gas-oprerated, rotating bolt (direct impingement) |
Forward Assist | Yes |
Trigger Pull Weight | 3.5 – 4.5 kg |
Fire Selector | Safe, Semi-Automatic |
Sling Attachment Points | QD on both sides of the stock |
Standard magazine capacity | 20 rounds magazine |
Muzzle Velocity (approx. With .308 ammunition) | 830 m/s |
Rate of Fire | Approximitely 800-1000 RPM |
Barrel Life | 10 000 rounds minimum (QPQ coated barrel) |
Parts Life | 10 000 rounds minimum |
Other | Stainless steel small parts, improved low mass bolt, long-life springs |
Silencer | Optional |
Related products
Guns & Ammo
R26,642.00
Guns & Ammo
R17,565.00
R24,400.00
Firearms
R33,120.00
Guns & Ammo
Price: Subject to Availability
Guns & Ammo
R35,880.00
R24,400.00
Firearms
R17,926.00